Packaging Size | Standard |
Packaging Type | Packets |
We are a pioneer organizations of the industry engaged in offering a huge assortment of cleaning chemicals to suit the requirements of our valued customers. We have Talc III in this segment to match their requirements. Made by using high quality chemicals and rich additives, this Talc III gives a superb performance to the user. Our Talc III comes in durable and temperature proof packaging.
Specifications:
Average Analysis of Talc III
Bulk Densit | | 0.76% |
Acid Solubles | | 2.90% |
Loss on Ignition | LOI | 5.41% |
Silica | SiO2 | 59.30% |
Alumina | Al2O3 | 2.48% |
Ferric Oxide | Fe2O3 | 0.52% |
Ferrous Oxide | FeO | Traces |
Calcium Oxide | CaO | Traces |
Magnesium Oxide | MgO | 32.30% |
Titanium Dioxide | TiO2 | Nil |
Alkalies | Na2O | Traces |
Potassium Oxide | K2O | Traces |
Whiteness | | 84/85% |
Fineness | | 250/300 mesh |
Features: